2026 Championship
Driver and constructor standings with performance metrics
3
Races Completed
21
Races Remaining
22
Drivers
11
Teams
Driver Championship
| Pos | Driver | Points | Wins |
|---|---|---|---|
| 1 | ANT | 72 | 2 |
| 2 | RUS | 63 | 1 |
| 3 | LEC | 49 | 0 |
| 4 | HAM | 41 | 0 |
| 5 | NOR | 25 | 0 |
| 6 | PIA | 21 | 0 |
| 7 | BEA | 17 | 0 |
| 8 | GAS | 15 | 0 |
| 9 | VER | 12 | 0 |
| 10 | LAW | 10 | 0 |
| 11 | LIN | 4 | 0 |
| 12 | HAD | 4 | 0 |
| 13 | BOR | 2 | 0 |
| 14 | SAI | 2 | 0 |
| 15 | OCO | 1 | 0 |
| 16 | COL | 1 | 0 |
| 17 | HUL | 0 | 0 |
| 18 | ALB | 0 | 0 |
| 19 | BOT | 0 | 0 |
| 20 | PER | 0 | 0 |
| 21 | ALO | 0 | 0 |
| 22 | STR | 0 | 0 |
Constructor Championship
| Pos | Team | Points | Wins | Last 5 |
|---|---|---|---|---|
| 1 | 135 | 3 | 123 | |
| 2 | 90 | 0 | 77 | |
| 3 | 46 | 0 | 38 | |
| 4 | 18 | 0 | 17 | |
| 5 | 16 | 0 | 16 | |
| 6 | 16 | 0 | 16 | |
| 7 | 14 | 0 | 12 | |
| 8 | 2 | 0 | 2 | |
| 9 | 2 | 0 | 2 | |
| 10 | 0 | 0 | 0 | |
| 11 | 0 | 0 | 0 |