Welcome to The Undercut, your destination for advanced Formula 1™ analytics.
There are 17 races left this year.
Rank | Driver | Constructor | Pts | PtsL5 | ProjPts | TR | P | ASP | AFP | PPR | PosG | PosGPR | PWL | AltPts |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Max Verstappen | Red Bull Racing | 399 | 77 | 660 | 24 | 9 | 3.5 | 3.6 | 16.6 | -2 | -0.1 | 2 | 604.5 |
2 | Lando Norris | McLaren | 344 | 62 | 554 | 24 | 4 | 3.4 | 4.3 | 14.3 | -22 | -0.9 | -50 | 542.0 |
3 | Charles Leclerc | Ferrari | 327 | 71 | 568 | 24 | 3 | 5.4 | 4.5 | 13.6 | 21 | 0.9 | 57 | 525.5 |
4 | Oscar Piastri | McLaren | 265 | 30 | 367 | 24 | 2 | 5.4 | 5.1 | 11.0 | 7 | 0.3 | 20 | 463.0 |
5 | Carlos Sainz | Ferrari | 262 | 66 | 486 | 23 | 2 | 5.7 | 5.7 | 11.4 | 0 | 0.0 | 22 | 435.0 |
6 | George Russell | Mercedes | 226 | 69 | 460 | 24 | 2 | 5.6 | 6.8 | 9.4 | -27 | -1.1 | -51 | 395.0 |
7 | Lewis Hamilton | Mercedes | 207 | 43 | 353 | 24 | 2 | 8.9 | 7.0 | 8.6 | 46 | 1.9 | 67 | 379.0 |
8 | Sergio Perez | Red Bull Racing | 138 | 1 | 141 | 24 | 0 | 9.4 | 9.6 | 5.8 | -6 | -0.3 | 4 | 275.0 |
9 | Fernando Alonso | Aston Martin | 70 | 8 | 97 | 24 | 0 | 9.4 | 10.2 | 2.9 | -18 | -0.8 | -30 | 205.5 |
10 | Pierre Gasly | Alpine | 40 | 32 | 148 | 24 | 0 | 13.1 | 12.9 | 1.7 | 6 | 0.3 | -6 | 139.0 |
11 | Nico Hulkenberg | Haas F1 Team | 36 | 10 | 70 | 24 | 0 | 11.8 | 11.6 | 1.5 | 5 | 0.2 | 2 | 157.0 |
12 | Yuki Tsunoda | RB | 29 | 8 | 56 | 24 | 0 | 11.1 | 13.2 | 1.2 | -50 | -2.1 | -20 | 122.0 |
13 | Lance Stroll | Aston Martin | 24 | 0 | 24 | 24 | 0 | 12.7 | 13.4 | 1.0 | -17 | -0.7 | 6 | 113.0 |
14 | Esteban Ocon | Alpine | 23 | 18 | 84 | 23 | 0 | 14.3 | 13.7 | 1.0 | 14 | 0.6 | 4 | 105.0 |
15 | Kevin Magnussen | Haas F1 Team | 14 | 8 | 41 | 22 | 0 | 14.6 | 13.4 | 0.6 | 28 | 1.3 | 3 | 100.0 |
16 | Alexander Albon | Williams | 12 | 0 | 12 | 24 | 0 | 12.9 | 14.5 | 0.5 | -40 | -1.7 | -6 | 89.0 |
17 | Daniel Ricciardo | RB | 7 | 0 | 7 | 18 | 0 | 13.1 | 13.4 | 0.4 | -5 | -0.3 | -7 | 76.5 |
17 | Oliver Bearman | Haas F1 Team | 7 | 0 | 7 | 3 | 0 | 12.0 | 9.7 | 2.3 | 7 | 2.3 | 6 | 25.0 |
19 | Franco Colapinto | Williams | 5 | 0 | 5 | 9 | 0 | 16.0 | 13.6 | 0.6 | 22 | 2.4 | 1 | 39.5 |
20 | Liam Lawson | RB | 4 | 2 | 10 | 6 | 0 | 13.2 | 13.5 | 0.7 | -2 | -0.3 | -6 | 26.5 |
20 | Guanyu Zhou | Kick Sauber | 4 | 4 | 17 | 24 | 0 | 17.6 | 15.5 | 0.2 | 50 | 2.1 | 4 | 62.0 |
22 | Logan Sargeant | Williams | 0 | 0 | 0 | 14 | 0 | 17.1 | 17.1 | 0.0 | 0 | 0.0 | 0 | 21.5 |
22 | Jack Doohan | Alpine | 0 | 0 | 0 | 1 | 0 | 17.0 | 15.0 | 0.0 | 2 | 2.0 | 0 | 2.5 |
22 | Valtteri Bottas | Kick Sauber | 0 | 0 | 0 | 24 | 0 | 15.1 | 15.8 | 0.0 | -18 | -0.8 | -3 | 53.0 |
Rank | Constructor | Pts | PtsL5 | ProjPts | PosG | PWL | AltPts |
---|---|---|---|---|---|---|---|
1 | McLaren | 609 | 92 | 921 | -15 | -30 | 1005.0 |
2 | Ferrari | 595 | 137 | 1060 | 25 | 85 | 973.5 |
3 | Red Bull Racing | 537 | 78 | 802 | -8 | 6 | 879.5 |
4 | Mercedes | 433 | 112 | 813 | 19 | 16 | 774.0 |
5 | Aston Martin | 94 | 8 | 121 | -35 | -24 | 318.5 |
6 | Alpine | 63 | 50 | 233 | 22 | -2 | 246.5 |
7 | Haas F1 Team | 51 | 18 | 112 | 36 | 5 | 269.0 |
8 | RB | 40 | 10 | 74 | -57 | -33 | 225.0 |
9 | Williams | 17 | 0 | 17 | -18 | -5 | 150.0 |
10 | Kick Sauber | 4 | 4 | 17 | 32 | 1 | 115.0 |
Do you find this site useful? Would you like to see more features included? Please consider reaching out at theundercutreplies@gmail.com and let me know what you'd like to see added! Alternatively, consider supporting future work on this site by Buying Me a Coffee. Thank you!
This website is not affiliated with, endorsed by, or associated with Formula 1, the Formula One Group, its subsidiaries, or any of its sponsors or partners. Formula 1 and related marks are trademarks of Formula One Licensing B.V., a Formula One Group company. All trademarks, logos, and content relating to Formula 1 used on this website are the property of their respective owners. Any references made are for informational and educational purposes only.
Privacy Policy - Terms of Service